| Issue | Title | |
| Vol 3, No 2 (2010): IJABE | 2010 Sino-U.S. International Workshop on Intelligent Equipment for Precision Agriculture and Airborne Remote Sensing and Measurement for Agriculture | Details PDF |
| Wang Yingkuan | ||
| Vol 2, No 4 (2009): IJABE | Aerodynamic and solid flow properties for flaxseeds for pneumatic separation by using air stream | Abstract PDF |
| Ayman Hafiz Amer Eissa | ||
| Vol 3, No 3 (2010): IJABE | An atmospheric gene flow model for assessing environmental risks from transgenic corn crops, II. Application in risk management | Abstract |
| Junming Wang, Xiusheng Yang | ||
| Vol 1, No 1 (2008): IJABE | Analysis and Finite Element Simulation for mechanical response of wheat under wind and rain loads | Abstract PDF |
| Liang Li, Guo Yuming | ||
| Vol 2, No 4 (2009): IJABE | Analysis of variograms with various sample sizes from a multispectral image | Abstract PDF |
| Huihui Zhang, Yubin Lan, Ronald E. Lacey, Yanbo Huang, W. Clint Hoffmann, D. Martin, G. C. Bora | ||
| Vol 2, No 3 (2009): IJABE | Analysis of vegetation indices derived from aerial multispectral and ground hyperspectral data | Abstract PDF |
| H Zhang, Y. Lan, R. Lacey, W. C. Hoffmann, Y. Huang | ||
| Vol 3, No 2 (2010): IJABE | Antioxidant and free radical-scavenging activities of black soybean peptides (BSP) | Abstract PDF |
| Ren Haiwei | ||
| Vol 3, No 2 (2010): IJABE | Application of TERRA/MODIS images, TM images and weather data to assess the effect of cold damage on rice yield | Abstract PDF |
| He Yingbin, Satoshi Uchida, Tang Huajun, Chen Youqi, Liu Jia | ||
| Vol 1, No 1 (2008): IJABE | Behavioral Response of Pregnant Ewes to High Ambient Temperature in Loose Housing System | Abstract PDF |
| Geng Ailian, Zang Qiang, Chen Gang, Shi Zhengxiang, Li Baoming | ||
| Vol 1, No 1 (2008): IJABE | Brief history of agricultural engineering development in China: In memory of Mr. Zou Bingwen | Abstract PDF |
| Tao Dinglai | ||
| Vol 2, No 4 (2009): IJABE | Catalytic microwave assisted pyrolysis of aspen | Abstract PDF |
| Johannes Moen, Changyan Yang, Bo Zhang, Hanwu Lei, Kevin Hennessy, Yiqin Wan, Zhiping Le, Yuhuan Liu, Paul Chen, Roger Ruan | ||
| Vol 3, No 1 (2010): IJABE | Changes in color and rheological behavior of pineapple concentrate through various evaporation methods | Abstract Provisional PDF Final PDF |
| Rittichai Assawarachan, Athapol Noomhorm | ||
| Vol 2, No 3 (2009): IJABE | Classification of grapefruit peel diseases using color texture feature analysis | Abstract PDF |
| Dae Gwan Kim, Thomas F. Burks, Jianwei Qin, Duke M. Bulanon | ||
| Vol 2, No 1 (2009): IJABE | CO2 evolution rate during solid-state fermentation for preparation of tomato pomace as a poultry feed ingredient | Abstract PDF |
| Jamal A. Assi, Annie J. King, J. Vander Gheynst | ||
| Vol 1, No 2 (2008): IJABE | Color development in an extrusion-cooked model system | Abstract PDF |
| Hanwu Lei, Roger Ruan, R Gary Fulcher, Bernhard van Lengerich | ||
| Vol 2, No 2 (2009): IJABE | Comparison of soil carbon dioxide emission between controlled and random traffic under conservation tillage | Abstract PDF |
| Hu Lifeng, Li Hongwen, Zhang Xuemin, He Jin | ||
| Vol 2, No 2 (2009): IJABE | Computational investigation of the effect of biodiesel fuel properties on diesel engine NOx emissions | Abstract PDF |
| Wenqiao Yuan, A. C. Hansen | ||
| Vol 2, No 1 (2009): IJABE | Computer Vision Technology for Food Quality Evaluation | Details PDF |
| Wang Yingkuan | ||
| Vol 1, No 1 (2008): IJABE | Congratulatory Letters on the Launch of IJABE | Abstract PDF |
| Zeng Dechao, Jiang Yiyuan, Li Peicheng, Ren Luquan, Chenghai Yang, B A Stout | ||
| Vol 3, No 1 (2010): IJABE | Cotton-harvester-flow simulator for testing cotton yield monitors | Abstract Provisional PDF Final PDF |
| Ruixiu Sui, J. Alex Thomasson, S. D. Filip To | ||
| Vol 2, No 4 (2009): IJABE | Cover Story: Algae to Fuels Research at the University of Minnesota | Details PDF |
| Roger Ruan, Paul Chen | ||
| Vol 3, No 1 (2010): IJABE | Current Status of Adoption of No-till Farming in the World and Some of its Main Benefits | Abstract Provisional PDF Final PDF |
| Rolf Derpsch, Theodor Friedrich, Amir Kassam, Hongwen Li | ||
| Vol 2, No 4 (2009): IJABE | Dehydration property of Shrimp (Pandalus borealis) undergoing heat-pump drying process | Abstract PDF |
| Zhang Guochen, Sigurjón Arason, Sveinn Víkingur Arnason | ||
| Vol 1, No 2 (2008): IJABE | Detection of engine misfire by wavelet analysis of cylinder-head vibration signals | Abstract PDF |
| Jiang Aihua, Li Xiaoyu, Huang Xiuchang, Zhang Zhenhua, Hua HongXing | ||
| Vol 2, No 3 (2009): IJABE | Developing a modeling tool for flow profiling in irrigation distribution networks | Abstract PDF |
| Yanbo Huang, Guy Fipps | ||
| 1 - 25 of 107 Items | 1 2 3 4 5 > >> | |


