| Issue | Title | |
| Vol 3, No 2 (2010): IJABE | 2010 Sino-U.S. International Workshop on Intelligent Equipment for Precision Agriculture and Airborne Remote Sensing and Measurement for Agriculture | Details PDF |
| Wang Yingkuan | ||
| Vol 3, No 3 (2010): IJABE | 2010 Sino-U.S. International Workshop on Intelligent Equipment for Precision Agriculture and Airborne Remote Sensing and Measurement for Agriculture | Details PDF |
| Wang Yingkuan | ||
| Vol 6, No 1 (2013): IJABE | Aerial pollutants on a pig farm in peri-urban Beijing, China | Abstract PDF |
| Roxana Mendoza Huaitalla, Eva Gallmann, Liu Xuejun, Eberhard Hartung | ||
| Vol 2, No 4 (2009): IJABE | Aerodynamic and solid flow properties for flaxseeds for pneumatic separation by using air stream | Abstract PDF |
| Ayman Hafiz Amer Eissa | ||
| Vol 5, No 1 (2012): IJABE | Air flow characteristics of an air-assisted sprayer through horizontal crop canopy | Abstract Provisional-PDF PDF |
| Pankaj Gupta, N. P. S. Sirohi, I.M. Mishra | ||
| Vol 5, No 1 (2012): IJABE | Air flow characteristics of an air-assisted sprayer through horizontal crop canopy | Abstract Provisional-PDF |
| Pankaj Gupta, N. P. S. Sirohi, I.M. Mishra | ||
| Vol 5, No 3 (2012): IJABE | Anaerobic digestion of cyanobacteria and chlorella to produce methane for biofuel | Abstract PROVISIONAL PDF PDF |
| Abiodun Jegede | ||
| Vol 3, No 4 (2010): IJABE | Anaerobic digestion of food wastes for biogas production | Abstract Provisional-PDF PDF |
| Xiguang Chen, Rowena T. Romano, Ruihong Zhang | ||
| Vol 1, No 1 (2008): IJABE | Analysis and Finite Element Simulation for mechanical response of wheat under wind and rain loads | Abstract PDF |
| Liang Li, Guo Yuming | ||
| Vol 4, No 3 (2011): IJABE | Analysis and survey of the application of solar dryers in eastern Nigeria | Abstract provisional-PDF PDF |
| Nwoke O. Okala, Uzoma C. Chigasa, Ibeto Cynthia, Okpara Chidimma, Nnaji Chibueze, Obi I. Onuoragbunam, Oparaku U. Ogbonna | ||
| Vol 4, No 3 (2011): IJABE | Analysis of simultaneous effect of water access requirements in Regional Water Corporation of West- Azerbaijan and risk factor on cultivation optimal pattern | Abstract provisional-PDF PDF |
| Sepideh Taghizadeh, Hossein Navid, Mostafa Jamshidifar, Reza Fellegari | ||
| Vol 2, No 4 (2009): IJABE | Analysis of variograms with various sample sizes from a multispectral image | Abstract PDF |
| Huihui Zhang, Yubin Lan, Ronald E. Lacey, Yanbo Huang, W. Clint Hoffmann, D. Martin, G. C. Bora | ||
| Vol 2, No 3 (2009): IJABE | Analysis of vegetation indices derived from aerial multispectral and ground hyperspectral data | Abstract PDF |
| H Zhang, Y. Lan, R. Lacey, W. C. Hoffmann, Y. Huang | ||
| Vol 5, No 2 (2012): IJABE | Analysis of volatile flavor compounds in top fermented wheat beer by headspace sampling-gas chromatography | Abstract Provisional-PDF PDF |
| Huimin Li, Hongjun Li, Xiuhua Liu, Bing Chen | ||
| Vol 3, No 2 (2010): IJABE | Antioxidant and free radical-scavenging activities of black soybean peptides (BSP) | Abstract PDF |
| Ren Haiwei | ||
| Vol 3, No 3 (2010): IJABE | Application of an atmospheric gene flow model for assessing environmental risks from transgenic corn crops | Abstract provisional-PDF FINAL-PDF |
| Junming Wang, Xiusheng Yang | ||
| Vol 5, No 1 (2012): IJABE | Application of plastic containers with RFID in the marketing of fruit and vegetables in Taiwan | Abstract Provisional-PDF PDF |
| Chih-Cheng Hung, Chung-Teh Sheng | ||
| Vol 3, No 2 (2010): IJABE | Application of TERRA/MODIS images, TM images and weather data to assess the effect of cold damage on rice yield | Abstract PDF |
| He Yingbin, Satoshi Uchida, Tang Huajun, Chen Youqi, Liu Jia | ||
| Vol 5, No 4 (2012): IJABE | Applying acoustic emission and neural network to classify wheat seeds from weed seeds | Abstract Provisional PDF PDF |
| Smail KhalifaHamzehghasem | ||
| Vol 4, No 2 (2011): IJABE | Appraisal of the structure and facilities available in selected pig farm houses in Ondo State | Abstract Provisional-PDF PDF |
| Folayan Richard Falayi | ||
| Vol 5, No 1 (2012): IJABE | Aqua-ammonia pretreatment of corn stover for enhancing enzymatic saccharification | Abstract Provisional-PDF PDF |
| Ruplal Choudhary, Arosha L. Umagiliyage, John Haddock | ||
| Vol 5, No 1 (2012): IJABE | Aquatic weed classification, environmental effects and the management technologies for its effective control in Kerala, India | Abstract Provisional PDF PDF |
| Jayan P.R, Nithya Sathyanathan | ||
| Vol 4, No 4 (2011): IJABE | Assessing cotton defoliation, regrowth control and root rot infection using remote sensing technology | Abstract provisional-PDF PDF |
| Chenghai Yang, Shoil M. Greenberg, Shoil M. Greenberg, James H. Everitt, James H. Everitt, Carlos J. Fernandez, Carlos J. Fernandez | ||
| Vol 5, No 3 (2012): IJABE | Assessing crop water stress of winter wheat by thermography under different irrigation regimes in North China Plain | Abstract PROVISIONAL PDF PDF |
| Shamaila Zia, Wenyong Du, Wolfram Spreer, Klaus Spohrer, Xiongkui He, Joachim Muller | ||
| Vol 5, No 2 (2012): IJABE | Automatic feeding mechanism of a vegetable transplanter | Abstract Provisional-PDF PDF |
| Prasanna Kumar, H. Raheman | ||
| 1 - 25 of 277 Items | 1 2 3 4 5 6 7 8 9 10 11 12 > >> | |
Copyright 2012 Chinese Society of Agricultural Engineering(CSAE) and Association of Overseas Chinese Agricultural, Biological and Food Engineers (AOCABFE).